Domain view gives you a summary or snapshot of the entire domain. It includes five parts: Projects, General Info, User and Details, Related Applications and Download Application.
The “Projects” section shows which project is selected.
To change the project, click on the link Change project. Then, on the project list will appear all currently created projects for that domain.
Title | Description | |
---|---|---|
1 | Lease ends on | Lease ends on represents the expiration date of your license. |
2 | Grace period (in days) | Grace period represents the predetermined amount of time for which a piece of software will continue to function after the license has expired. |
3 | Projects | Displays the total number of projects allocated to the domain as well as the number of projects already created. For example, 1/1 represents 1 project out of a total of 1 has been created. Therefore no more projects can be created in this domain. |
4 | Users | Displays the total number of users allocated to the domain as well as the number of users already created. For example, 2/2 represents 1 users out of a total of 2 has been created. Therefore no more users can be created in this domain. |
5 | Channels | Displays the total number of channels allocated to the domain as well as the number of channels already created. For example, 0/1 represents 0 channels out of a total of 1 has been created. Therefore you can still create a channel in the domain. |
6 | Players | Displays the total number of players allocated to the domain as well as the number of players already configured and connecting to the service. For example, 2/10 represents 2 players out of a total limit of 10 have been configured and connected to the service. You can still connect 8 more players to the service. |
7 | Dapplers | Displays the total number of dapplers allocated to the domain as well as the number of dappers already configured and connecting to the service. For example, 1/30 represents 1 dappler out of a total limit of 30 have been configured and connected to the service. You can still connect 29 more dapplers to the service. |
8 | Zusas | Displays the total number of zusas allocated to the domain as well as the number of zusas already configured and connecting to the service. For example, 1/30 represents 1 zusa out of a total limit of 30 have been configured and connected to the service. You can still connect 29 more zusas to the service. |
Title | Description | |
---|---|---|
1 | Info | This records all domain related info. Click See details to view the information. |
2 | Warnings | This records all domain related warnings. Click See details to view the information. |
3 | Errors | This records all domain related errors. Click See details to view the information. |
This shows a progress bar that displays bandwidth usage for the month as well as average bandwidth usage per day. For unlimited bandwidth allocation, the progress bar will not show any progress.
This shows a progress bar that displays the usage of players, dapplers and zusas in the domain. Live connections refer to how many players, dapplers and zusas have been configured with a channel and therefore consuming license resources.
There are two sections in Users and detail part of the selected domain view:
These are explained in detail below. The discussion uses the following domain resource snapshot:
Live status of all users currently logged in to the domain will be displayed here. This information will be updated at every synchronization cycle.
Domain resource usage information for the current month is displayed here. The discussion uses the following domain resource snapshot:
Title | Description | |
---|---|---|
1 | Metered usage | This field displays the total bandwidth used for downloading purpose in the current month |
2 | Days of usage | This field displays the current day of the month. For example, if today is the 21st day of the Month then this field will show 21. |
3 | Current Daily AV | This field displays the current daily average bandwidth usage. This value is calculated by budget/Days of usage. For example, if metered usage is 98.5 MB and days of usage is 21, then the current daily average is 98.5/21 = 4.7 MB per day |
4 | Plan Daily AV | This field displays the daily average of planned bandwidth usage for the current month. For example, if With budget by is 1000 MB and days of usage is 21 then Plan daily average is 1000/21 = 47 MB |
5 | Upload Amount | This field displays the total cumulative amount of media uploaded to the server in the current month |
6 | With Budget By | This field displays the maximum bandwidth usage per month. This value is defined in the domain creation wizard. Select Configure Domain to make changes to this value. |
7 | Bandwidth Remaining | This value displays the monthly bandwidth usage and is governed by the maximum bandwidth limit. The maximum bandwidth for the domain is defined in the domain creation wizard. Select Configure Domain to make changes to this value. For unlimited bandwidth usage, bandwidth remaining value will not change. However, for finite maximum bandwidth, this field will show the remaining usage level per month. For example, if metered usage is 98.5 MB and With budget by is 1000 MB, then bandwidth remaining is 1000-98.5= 901.5 MB |
8 | Media Storage | This value is defined in the domain creation wizard. Select Configure Domain to make changes to this value. The value represents the total allocated storage space on the server and the monthly usage till date. For example, 8.2 MB/5.0 MB presents that the media storage has exceeded the allocated size by 3.2 MB. This can only happen when storage size is reduced from an earlier value. When the user logs in to the domain, he will be warned about the storage space exceeding. See the following image. |
9 | Maximum Download Speed | This value is defined in the domain creation wizard. Select Configure Domain to make changes to this value. |
10 | Throttle download speed | This value is defined in the domain creation wizard. Select Configure Domain to make changes to this value. |
Here are presented the related applications to our product that can be associated with the domain. There are three applications: DEUS, Ryarc Mobile, Neptune.
Description | |
---|---|
1 | Universal Data Entry System (DEUS) is a web-based data entry application that can be used to update content data or to automatically calculate some formula and display in the CM Player/ Android Player. For example, if you have a flash content that displays menu-based data then sales people can log in to the DEUS and update the pricing of different menus. CM Player will automatically display those updated prices after the default interval |
2 | Ryarc Mobile is a local override application that enables a user to turn ON/OFF a Campaign or a Ticker on the local player, on demand. Ryarc Mobile service is installed when CM Service is installed. Therefore Ryarc Mobile service and CM Service are installed on the same server machine |
3 | Neptune is Campaign Manager’s reporting engine to provide customers with Proof-of-Play. Neptune report utilizes a web service to collect Campaign logs from players in order to present the information in different report formats |
In this part are located download links for Ryarc Applications.
Title | Description |
---|---|
Ryarc Campaign Manager 6 | Is the traditional application used for a fresh installation |
Patch | Is used for upgrading or downgrading current version of Campaign Manager or CM Players |
Android | Is .apk android installer for general use compatible will most of the android devices except Iadea device |
Android Iadea | Is .apk installer developed for Iadea android devices |